PRINCIPAL’S PROFILE
Name: Prof (Dr.) Punam
Husband’s Name: Mr. Barun Kumar
Date of Birth: 26.01.1964
Educational Qualifications
| Exam | Institution | Passing Year | Board/University | Subject | %(Grade) |
| Graduation | PATNA COLLEGE | 1984 | PATNA UNIVERSITY | ECONOMICS | 61(1ST CLASS) |
| PG. | PATNA UNIVERSITY(DARBANGHA HOUSE) | 1987 | PATNA UNIVERSITY | ECONOMICS | 61(1ST CLASS) |
| PhD. | 1996 | PATNA UNIVERSITY | ECONOMICS | ||
| Other |
Administrative Experience/Post(s) & Responsibility held
| SL | POST | Organization/University | From (dd/mm/yyyy) | To (dd/mm/yyyy) | Experience in Years |
| I. | Head of Department | COLLEGE OF COMMERCE ARTS AND SCIENCE PATNA | 21-11-2012 | 24-11-2014 | 2 YEARS |
| II. | Chairman, Board of Studies | ||||
| III. | Member, Board of Studies | ||||
| IV. | Dean of Faculty | ||||
| V. | Member of Academic Council | PATLIPUTRA UNIVERSITY PATNA | 25-06-2018 | 24-03-2023 | 04 YEARS 09 MONTHS |
| VI. | Member of Executive Council | ||||
| VII. | Member of Professional/Academic Bodies | PATLIPUTRA UNIVERSITY PATNA | 05-01-2023, 30-12-2023 | 26-08-2023, 09-06-2023 | UNDR 01 YEAR |
| VIII. | CHANCELLOR NOMINEE | VIR KUNWAR SINGH UNIVERSITY ARA | 04-01-2013 | 23-01-2023 |
Academic/Teaching Experience & responsibilities
| SL | Post | Organization/University | From | To | Experience (In Years and Months) |
| 1 | MEMBER OF SENATE | PATLIPUTRA UNIVERSITY PATNA | 13-01-2024 | 24-06-2024 | 05 MONTHS |
| 2 | MEMBER OF SENATE | PATLIPUTRA UNIVERSITY PATNA | 05-01-2023 | 26-08-2023 | 07 MONTHS |
| 3 | PRINCIPAL | RPM COLLEGE PATNA CITY | 11-09-2023 | 12-11-2024 | 1 YEAR 2 MONTHS |
| 4 | MEMBER OF SYNDICATE | PATLIPUTRA UNIVERSITY PATNA | 30-12-2022 | 09-06-2023 | 05 MONTHS |
| 5 | PRINCIPAL | SRI ARVIND MAHILA COLLEGE PATNA | 25-10-2021 | 24-03-2023 | 1 YEAR 5 MONTHS |
| 6 | MEMBER OF ACADEMIC COUNCIL | PATLIPUTRA UNIVERSITY PATNA | 25-10-2021 | 24-03-2023 | 1 YEAR 5 MONTHS |
| 7 | PRINCIPAL | J D WOMENS COLLEGE, PATNA. | 18-07-2018 | 19-10-2018 | 03 MONTHS |
| 8 | PRINCIPAL | RPM COLLEGE PATNA CITY | 23-12-2017 | 02-02-2022 | 04 YEARS 02 MONTHS |
| 9 | PRINCIPAL | NALANDA MAHILA COLLEGE BIHARSHARIF | 18-07-2016 | 23-12-2017 | 1 YEAR 5 MONTHS |
| 10 | PRINCIPAL | NALANDA MAHILA COLLEGE BIHARSHARIF | 19-01-2015 | 04-01-2016 | 01 YEARS |
| 11 | CHANCELLOR NOMINEE | VIR KUNWAR SINGH UNIVERSITY ARA | 04-01-2013 | 14-01-2023 | 10 YEARS |
| 12 | HOD DEPT OF ECONOMICS | COLLEGE OF COMMERCE ARTS & SCIENCE PATNA | 21-11-2012 | 24-11-2014 | 02 YEARS |
| 13 | CO-ORDINATOR DEPT. OF LSW | COLLEGE OF COMMERCE ARTS & SCIENCE PATNA | 19-01-2011 | 24-11-2014 | 02 YEARS |
| 14 | NODAL OFFICER | MAGADH UNIVERSITY BODH GAYA | 15-07-2011 | 18-07-2014 | 03 YEARS |
| 15 | NSS PROG OFFICER | COLLEGE OF COMMERCE ARTS & SCIENCE PATNA | 24-02-2009 | 24-11-2014 | 05 YEARS 10 MONTHS |
| 16 | PROFESSOR | COLLEGE OF COMMERCE ARTS & SCIENCE PATNA & RPM COLLEGE PATNA CITY | 14-11-2009 | 12-11-2024 | 15 YEARS |
| 17 | ASSISTANT LISON OFFICER | MAGADH UNIVERSITY BODH GAYA | 20-02-2007 | 25-02-2009 | 02 YEARS |
| 18 | READER | COLLEGE OF COMMERCE ARTS & SCIENCE PATNA | 06-11-2000 | 13-11-2009 | 09 YEARS |
| 19 | LECTURER | COLLEGE OF COMMERCE ARTS & SCIENCE PATNA | 05-11-1996 | 04-11-2000 | 04 YEARS |
Participation and Contribution in relevant areas in higher education:
| AS a | Organization | Area of Specialisation |
| Resource | NATIONAL SEMINAR ORGANIZED BY VISHWA YUVAK KENDRA, NEW DELHI | ROLE OF DIGITAL EDUCATION FOR WOMEN EMPOWERMENT. |
| Resource | SAKRIYA NAGRIK PROGRAM AT JAWAHAR NOVODAYA VIDHAYALAY BIKRA PATNA | SOCILA RESPONSIBILITY OF YOUTH. |
Involvement with formulation of academic programmes
| SI.No. | Nomenclature of Innovative Academic Programmes formulated | Date of Approval by Academic Council | Year of Introduction |
| 1 | PEAR TEACHING CELL, NALANDA MAHILA COLLEGE BIHAR SHARIF | 2016 | |
| 2 | PEAR TEACHING CELL, RPM COLLEGE PATNA CITY | 2018 | |
| 3 | PEAR TEACHING CELL, SRI ARVIND MAHILA COLLEGE PATNA | 2022 | |
| 4 | PEAR TEACHING CELL, SRI ARVIND MAHILA COLLEGE PATNA | 2022 |
Important MoU formulated for Academic collaborations
| SL | MoU Formulated | Name of Agencies/Departments involved | Year of MoU |
| 1 | RPM COLLEGE PATNA CITY | SWARUP SEVANJALI | 2024 |
| 2 | RPM COLLEGE PATNA CITY | INDIAN RED CROSS SOCIETY PATNA CITY | 2024 |
| 3 | SRI ARVIND MAHILA COLLEGE PATNA | KARO SAMBHAV PVT LTD GURGAON HARYANA | 2023 |
| 4 | SRI ARVIND MAHILA COLLEGE PATNA | EMPOWERING ANIRVANA PATNA | 2022 |
| 5 | SRI ARVIND MAHILA COLLEGE PATNA | ASTHALOK HOSPITAL PVT LTD PATNA | 2022 |
| 6 | RPM COLLEGE PATNA CITY | KARO SAMBHAV PVT LTD GURGAON HARYANA | 2022 |
| 7 | RPM COLLEGE PATNA CITY | ROTARY CLUB PATNA CITY | 2019 |
| 8 | RPM COLLEGE PATNA CITY | NALANDA OPEN UNIVERSITY | 2019 |
| 9 | RPM COLLEGE PATNA CITY | GAUTAM BHUDHA GRAMIN VIKASH FOUNDATION NEW DELHI | 2018 |
Position of Chairs
| SL | Name of Chair | Name of Agencies/Departments involved | Period of holding of Chair |
| 1 | PRINCIPAL (PROFESSOR GRADE) | PATLIPUTRA UNIVERSITY PATNA | 11 YEARS 10 MONTHS |
Scholarly achievements
- Contribution to Journals and Books
| SL | Topic | Details |
| I. | Books authored | (1) GRASS ROOT CO-OPERATIVE CREDIT SOCIETIES, MITTAL PUBLICATION, NEW DELHI – 2005 (2) SOCIO-ECONOMIC SCENARIO OF AGRICULTURAL LABOURERS, M.P NEW DELHI- 2012 (3) PRAKRITI KAVITA AVAM ARHIK VIKASH, MITTAL PUBLICATION, NEW DELHI-2022 |
| II. | ARTICLE IN BOOKS | (1) INTERLINKING OF RIVER IN INDIA: COST, BENEFIT AND IMPACT, S.R. AND SHRIVASTAVA, M.PL (EDS), RIVER INERLINKING INDIA THE DREAM AND REALITY. DEEP AND DEEP PUBLICATIONS (2) GROWTH AND DIVERSIFICATION OF AGRICULTURE IN EASTERN INDIA, THAKUR, ANIL KUMAR AND PADAMDEO, K.B (EDS), GROWTH AND DIVERSIFICATION OF AGRICULTURE, DEEP AND DEEP PUBLICATION, (3) WTO: SOME OPPORTUNIY AND CHALLENGES TO INDIANA AGRICULTURE, GUPTA, M (EDS) WTO AND INDIAN ECONOY, SERIAL PUBLICATION (4) CLIMATE CHANGE ITS IMPACT AND SLOLUTION, SINGH S.R. ENVIRONMENTAL EDUCATION AND SUSTAINABLE DEVLOPMENT, APH PUBLISHING CORPORATION, NEW DELHI, |
- Publications
| SL | Title | Date (dd/mm/yyyy) | Name of Journal | Refereed Journal or not | Number of Citations |
| 1 | WORKERS PARTICIPATION IN MANAGEMENT | 00-12-1993 | THE INDIAN JOURNAL OF LABOUR ECONOMICS | Refereed journal | |
| 2 | DALIT IN INDIA: POLICIES FOR THE UPLIFTMENT | 00-07-1994 | THE SOCIAL ENGINEERS | ||
| 3 | RESOURCES OF PRIMARY AGRICULTURE CREDIT SOCIETIES IN BIHAR | 00-03-1995 | THE SOCIAL ENGINEERS | ||
| 4 | DIVISION OF BIHAR | 00-00-1999 | CONFERENCE VOLUME OF THE ECONOMICS ASSOCATION OF BIHAR | ||
| 5 | ECONOMICS OF CHILD LABOUR | 00-00-2000 | THE INDIAN ECONOMICS CONFERENCE VOLUME | Refereed journal | |
| 6 | INTERLINKING OF RIVERS AND ITS IMPACT | 23-12-2004 | THE INDIAN ECONOMICS CONFERENCE VOLUME | ||
| 7 | EMPLOYMENT GENERATION POLICIES AND PROGRAMMES IN INDIA | 00-00-2005 | THE INDIAN ECONOMICS CONFERENCE VOLUME | Refereed journal | |
| 8 | GENDER DISCRIMINATION OUTLOOK | 00-00-2006 | THE INDIAN ECONOMICS CONFERENCE VOLUME | Refereed journal | |
| 9 | WTO SOME OPPUTUINITIES AND CHALLENGES TO INDIAN AGRICULTURE | 19-03-2006 | NATIONAL SEMINAR | ||
| 10 | ECONOMICS PHILOSPHY OF JAWAHAR LAL NEHRU AN AGENDA FOR JUSTICE AND EQUITY | 00-00-2008 | THE INDIAN ECONOMICS CONFERENCE VOLUME | Refereed journal | |
| 11 | ECONOMICS PHILOSPHY OF JAWAHAR LAL NEHRU AN AGENDA FOR JUSTICE AND EQUITY | 00-00-2007 | THE INDIAN ECONOMICS CONFERENCE VOLUME | Refereed journal | |
| 12 | CLIMATE CHANGE NEED FOR ENVIRONMENTAL AWAKENING | 00-00-2010 | THE INDIAN ECONOMICS CONFERENCE VOLUME | Refereed journal | |
| 13 | DECENTRALIZATION SOME ISSUES | 00-12-2011 | THE INDIAN ECONOMICS CONFERENCE VOLUME |
Participation and scholarly presentations in conferences: National
| SL | Title of Conference or Institution | Date (dd/mm/yyyy) | Title/Subject of presentations (if made) |
| 1 | ANNUAL CONFERENCE OF INDIAN ECONOMICS BANARA HINDU UNIVERSITY VARANASI | 21-12-2004 TO 23-12-2004 | INTERLINKING OF RIVERS AND ITS IMPACT |
| 2 | IMPACT OF WTO AND INDIAN ECONOMY | 18-03-2006 TO 19-03-2006 | WTO: SOME OPPORTUNITIES AND CHALLENGE TO INDIAN AGRICULTURE |
| 3 | 90TH ECONOMICS OF GOOD GOVERNANCE UNIVERSITY OF KASHMIR SRINAGAR | 25-10-2007 TO 27-10-2007 | ECONOMICS GOOD GOVERNANCE AND INCLUSIVE GROWTH |
| 4 | 93RD ANNUAL CONFERENCE OF INDIAN ECONOMIC ASSOCIATION AT PUNJAB UNIVERSITY CHANDIGARH | 27-12-2010 TO 29-12-2010 | CLIMATE CHANGE NEED FOR ENVIRONMENT AWAKENING |
| 5 | ENVIRONMENT DEGRADATION AND SUSTAINABLE DEVELOPMENT CHALLENGES AND OPPORTUNITIES B.D COLLEGE PATNA | 27-03-2011 TO 28-03-2011 | CLIMATE CHANGE ITS IMPACT AND SOLUTION |
| 6 | 94TH ANNUAL CONFERENCE OF INDIAN ECONOMICS ASSOCIA, PUNETION, BHARTI, RGNIYD, TAMIL NADU | 28-06-2011 TO 29-12-2011 | DECENTRALIZATION SOME ISSUES |
| 7 | NATIONAL SEMINAR ROLE OF THE YOUTH IN QUIT INDIA MOVEMENT. | 11-11-2011 TO 12-11-2011 | PARTICIPATED |
| 8 | TRAINING OF TRAINERS ON YOUTH IN PANCHAYATI RAJ ORGANIZED BY RGNIYD, TAMIL NADU | 04-04-2011 TO 06-04-2011 | PARTICIPATED |
| 9 | TRAINING OF TRAINERS ON HUMAN RIGHTS AND SOCIAL HARMONY ORGANIZED BY RGNIYD, TAMIL NADU | 28-06-2011 TO 30-06-2011 | PARTICIPATED |
| 10 | NATIONAL SEMINAR ON ISSUE AND CHALLENGE OF FOOD SECURITY IN INDIAN DEPT OF ECONOMICS M.U BODH GAYA | 21-04-2012 TO 22-04-2012 | PARTICIPATED |
| 11 | 95TH ANNUAL CONFERENCE OF INDIAN ECONOMICS ASSOCIATION GITAM UNIVERSITY VISHAKAPATNAM ASSOCIATION | 27-12-2012 TO 29-12-2012 | PARTICIPATED |
| 12 | 96TH ANNUAL CONFERENCE OF INDIAN ECONOMICS ASSOCIATION MEENAKSHI UNIVERSITY CHENNAI | 27-12-2014 TO 29-12-2014 | PARTICIPATED |
| 13 | 97TH ANNUAL CONFERENCE OF INDIAN ECONOMICS ASSOCIATION MAKHANLAL SUKHADIA UNIVERSITY UDAIPUR | 27-12-2014 TO 29-12-2014 | DALIT IN INDIA: POLICIES FOR THE UPLIFTMENT |
| 14 | 100TH ANNUAL CONFERENCE OF INDIAN ECONOMICS ASSOCIATION ACHARYA NAGARJUNA UNIVERSITY A.P | 27-12-2017 TO 30-12-2017 | PARTICIPATED |
| 15 | 19TH ANNUAL CONFERENCE OF INDIA ECONOMIC ASSOCIATION OF BIHAR | 22-06-2018 TO 24-06-2018 | PARTICIPATED |
| 16 | 101TH ANNUAL CONFERENCE OF INDIAN ECONOMICS ASSOCIATION VELLOR INSTITUTION OF TECHNOLOGY VELLOR | 27-12-2018 TO 29-12-2018 | AGRICULTURE DIVERSIFICATION PROBLEM DEMAND SUGGESTION. |
| 17 | 102TH ANNUAL CONFERENCE OF INDIAN ECONOMICS ASSOCIATION PT RAVISHANKAR SHUKLA UNIVERSITY RAIPUR | 27-12-2019 TO 29-12-2019 | NON FOR SECTOR AND RURAL DEVELOPMENT. |
Participation and scholarly presentations in conferences: International
| SL | Title of Conference or Institution | Date(dd/mm/yyyy) | Title/Subject of presentations(if made) |
| 1 | INDIAN ECONOMIC ASSOCIATION, COLLEGE OF COMMERCE ART AND SCIENCE, PATNA PRECONFERENCE INTERNATIONAL SEMINAR ON DALIT IN INDIA: PAST, PRESENT, AND FUTURE | 11-10-2014 TO 12-10-2014 | PARTICIPATED |
| 2 | THE ECONOMIC ASSOCIATION CENTENARY YEAR INTERNATIONAL CONFERENCE ON DR. B.R AMBEDKAR CONTRIBUTION NATIONAL BUILDING AT MAGADH UNIVERSITY | 14-10-2017 TO 15-10-2017 | PARTICIPATED |
Research Projects
| SL | Client/Organisations Name | Nature of Project | Duration of Project | Amount of grant (Rupees) |
| 1 | UGC | MINOR RESEARCH PROJECT | MAY 2011 – MAY 2013 | 81000 |
Honours/Awards and Recognitions & Fellowships for Outstanding Work
| SL | Name of Award/Fellowships etc. | Elected/Honorary Fellow | Awarded by | Year of Awarded |
| 1 | ICON OF THE YEAR | RIFACIMENTO INTERNATIONAL | 2024 | |
| 2 | GURU SHIKSHA SAMMAN | SWARUP SEVANJAL FOUNDATION | 2024 | |
| 3 | BIHAR SHIKSHA RATANA AWARD | SOCIAL ORGANIZATION NAI DISHA PARIWAR | 2024 | |
| 4 | INTELECTUAL OF THE YEAR AWARD | RIFACIMENTO INTERNATIONAL | 2023 | |
| 5 | MAHILA SHASAKTIKARNA SAMMAN | SONI KALA KENDRA | 2021 | |
| 6 | INTELECTUAL OF THE YEAR AWARD | RIFACIMENTO INTERNATIONAL | 2020 | |
| 7 | NATIONAL BUILDING AWARD | ROTARY CLUB PATNA CITY | 2019 | |
| 8 | SAHIB-E-KAMAL | SHRI GURU GOVIND SINGH JEE MAHARAJ KE 352 VE GURUPARV KE AWASAR | 2018 | |
| 9 | AWARD FROM INDIAN ECONOMICS ASSOCIATION | INDIAN ECONOMICS ASSOCIATION | 2018 |
Number of Research Scholars successfully guided
| SL# | Name of Programme | Awarded (No. |
| 1 | Ph.D | 02 |